https://bio.nikkeibp.co.jp/atcl/column/16/062200025/092800021/
Nikkei Biotech has published a list of pharma ventures in Taiwan. These are
Company name | Security code | Listing date | Business |
PharmaEssentia Corp | 6446 | 2016 | Treatment of erythrocyte hyperplasia etc. P1101 has already been launched in Europe, the U.S. and other markets |
Polaris Group | 6550 | 2022 | Anti-cancer drugs. P3 study of ADI-PEG20, a treatment for malignant pleural mesothelioma |
Oneness Biotech Co | 4743 | 2011 | Drugs for atopic dermatitis, etc. FB825 is licensed out to LEO Pharma |
Lotus Pharmaceutical Co | 1795 | 2010 | Generic drugs for respiratory and neurological diseases. Affiliated with Alvogen of the U.S. |
EirGenix Inc. | 6589 | 2019 | Biosimilars and contract manufacturing of biopharmaceuticals and coronavirus vaccine products |
Medigen Vaccine Biologics Corp | 6547 | 2018 | Various vaccines for new coronas, influenza, hand-foot-and-mouth disease, etc. |
Bora Pharmaceuticals Co | 6472 | 2017 | CDMO. Increased production capacity through acquisition of another company’s plant |
PharmaEngine Inc | 4162 | 2012 | Subsidiary of Chi-Cing Pharmaceutical. Develops anti-cancer drugs. Onivade, a pancreatic cancer drug, is approved in Japan, the U.S. and Europe |
ScinoPharm Taiwan | 1789 | 2011 | Leading manufacturer of API. Business alliance with Baxter. Affiliated with Taiwan’s major food company, Unification Corp. |
Tanvex BioPharma Inc | 6541 | 2017 | Developer of biosimilars. Production bases in the U.S. and Taiwan. Affiliated with Taiwanese major Jun Tai |
Taiwan has achieved an economic growth rate of over 6% in 2021 and expects economic growth in the 3% range in 2022. The total market capitalization of the top 10 drug discovery venture companies this year was NT$620 billion (approximately 19,7 billion €), more than double that of the previous year.
Listed Pharma startups in Taiwan